| 1 | Dartmouth | Dartmouth | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dover | 202 | Dover | ||||||||||||||
| 3 | Falmouth | 70 | 245 | Falmouth | |||||||||||||
| 4 | Fowey | 55 | 230 | 24 | Fowey | ||||||||||||
| 5 | Guernsey | 70 | 182 | 115 | 107 | Guernsey | |||||||||||
| 6 | Harwich | 259 | 57 | 302 | 287 | 239 | Harwich | ||||||||||
| 7 | Ilfracombe | 229 | 442 | 172 | 187 | 157 | 476 | Ilfracombe | |||||||||
| 8 | Isles of Scilly | 118 | 311 | 66 | 81 | 159 | 368 | 167 | Isles of Scilly | ||||||||
| 9 | Jersey | 98 | 209 | 133 | 125 | 27 | 266 | 343 | 176 | Jersey | |||||||
| 10 | Penzance | 93 | 384 | 37 | 52 | 132 | 341 | 135 | 42 | 150 | Penzance | ||||||
| 11 | Plymouth | 38 | 231 | 42 | 25 | 89 | 288 | 203 | 96 | 114 | 68 | Plymouth | |||||
| 12 | Portland | 59 | 157 | 118 | 102 | 73 | 214 | 277 | 170 | 100 | 142 | 88 | Portland | ||||
| 13 | Portsmouth | 112 | 106 | 173 | 158 | 99 | 163 | 331 | 224 | 125 | 196 | 142 | 69 | Portsmouth | |||
| 14 | Sark | 72 | 178 | 116 | 106 | 9 | 235 | 269 | 163 | 29 | 134 | 91 | 72 | 99 | Sark | ||
| 15 | Southampton | 102 | 118 | 161 | 147 | 104 | 175 | 322 | 215 | 126 | 187 | 132 | 57 | 16 | 101 | Southampton | |
| 16 | Torbay | 15 | 198 | 79 | 63 | 75 | 255 | 237 | 129 | 102 | 102 | 49 | 54 | 110 | 77 | 98 | Torbay |
Distances are the minimum and assume course 4.5km (2.4 nautical miles) parrallel to coast or straight course to destination
- All distances are an approximation
- No allowance made for local navigational deviations
- Distances in nautical miles (nm)
- Computer ploted using Admiralty chart data
